| 1 | W. | 23 | M | Bro In Law | M | Baildon, Yor | Farmer Of 18 Acres | Joseph NOBLE | Baildon, Yor | 
| 2 | W.F. | 17 | M | Son | U | Chesterfield, Der | Farmers Son | Mary Rice LANCASTER | Newbold, Der | 
| 3 | W.H. | 25 | M | Boarder | U | Kendal, Wes | Saddler | John THOMPSON | Ambleside, Wes | 
| 4 | W.H. | 6 | M | Son | 
 | Yardley, Wor | 
 | Thomas LANCASTER | Acocks Green | 
| 5 | W.J. | 30 | M | Head | M | Newington, Sur | Book Binder | W.J. LANCASTER | Bermondsey, Sur | 
| 6 | Walter | 48 | M | Head | M | Boldre, Ham | Farmer Of 16 Acres | Walter LANCASTER | Beaulieu Rails, Ham | 
| 7 | Walter | 42 | M | Head | M | Trimley St Martin, Sfk | Ag Lab | Walter LANCASTER | Trimley St Martin, Sfk | 
| 8 | Walter | 32 | M | Head | M | St Pancras, Lon | Clerk Stationery | Walter LANCASTER | Norwich, Nfk | 
| 9 | Walter | 31 | M | Head | M | Mitcham, Sur | Carman | Walter LANCASTER | Ham | 
| 10 | Walter | 27 | M | Head | M | Hunslet, Yor | Tailor (Master Employing 1 Man) | Walter LANCASTER | Leeds, Yor | 
| 11 | Walter | 26 | M | Son | U | Kirmington, Lin | Farmers Son | William LANCASTER | Kirmington, Lin | 
| 12 | Walter | 25 | M | Son In Law | M | Buglawton, Cheshire | Carpenter | Joseph BROADHURST | Buglawton, Cheshire | 
| 13 | Walter | 22 | M | Son | U | Newington, Sur | Letter Sorter G.P.O. (Cs Mess) | Henry Jon LANCASTER | St Giles, Mid | 
| 14 | Walter | 18 | M | Son | U | Rayleigh, Ess | Farm Serv | Jas. LANCASTER | Hawkwell, Ess | 
| 15 | Walter | 18 | M | Son | U | Batley, Yor | Woollen Cloth Finisher | Caroline LANCASTER | Batley, Yor | 
| 16 | Walter | 18 | M | Son | U | Nettlestead, Ken | Labourer Agl | Henry LANCASTER | Peamarsh, Sus | 
| 17 | Walter | 17 | M | Son | U | Birmingham, War | Boots (Inn) | John LANCASTER | Bham, War | 
| 18 | Walter | 16 | M | Son | 
 | Penge, Sur | 
 | Catherine LANCASTER | Sydenham, Ken | 
| 19 | Walter | 14 | M | Son | U | Boldre, Ham | 
 | Thos LANCASTER | Beaulieu Rails, Ham | 
| 20 | Walter | 14 | M | Son | 
 | Manningham, Yor | Jobber Worsted Mill | Charles LANCASTER | Shipley, Yor | 
| 21 | Walter | 13 | M | Son | 
 | Yateley, Ham | Scholar | George LANCASTER | Mosley, Wor | 
| 22 | Walter | 13 | M | Son | 
 | Leighton Buzzard, Bed | Errand Boy | Levi LANCASTER | Eggington, Bed | 
| 23 | Walter | 13 | M | Son | U | Boldre, Ham | Scholar | Walter LANCASTER | Beaulieu Rails, Ham | 
| 24 | Walter | 13 | M | Son | 
 | Hawkwell, Ess | Scholar | Nathaniel LANCASTER | Hawkwell, Ess | 
| 25 | Walter | 13 | M | Son | U | Congleton, Cheshire | Waggoner (Carrier) | Charles LANCASTER | Congleton, Cheshire | 
| 26 | Walter | 13 | M | Son | U | Bowling, Yor | Embosser (Artizan) | John LANCASTER | Bradford, Yor | 
| 27 | Walter | 11 | M | Son | 
 | Trimley St Martin, Sfk | Scholar | Walter LANCASTER | Trimley St Martin, Sfk | 
| 28 | Walter | 10 | M | Son | 
 | Rayne, Ess | Scholar | Thomas LANCASTER | Rayne, Ess | 
| 29 | Walter | 10 | M | Son | 
 | Manningham, Yor | Scholar | Jane LANCASTER | Manningham, Yor | 
| 30 | Walter | 9 | M | Son | 
 | Astley, Lan | Scholar | Charles LANCASTER | Newboss, Sta | 
| 31 | Walter | 8 | M | 
 | 
 | Fillongley, War | 
 | Wm. LANCASTER | Fillongley, War | 
| 32 | Walter | 7 | M | Son | 
 | Camberwell, Sur | 
 | Susan LANCASTER | Camberwell, Sur | 
| 33 | Walter | 7 | M | Grandson | 
 | Brough, Wes | Scholar | Agnes LANCASTER | Slagshawbanks, Nrb | 
| 34 | Walter | 7 | M | Son | 
 | Holy Trinity, Kingston-upon-Hull, Yor | Scholar | William LANCASTER | Hull, Yor | 
| 35 | Walter | 6 | M | Son | U | Manchester, Lan | Scholar | John O. LANCASTER | Hulme, Lan | 
| 36 | Walter | 6 | M | Son | 
 | Skidbrook, Lin | Scholar | Henry LANCASTER | Saltfleet, Lin | 
| 37 | Walter | 6 | M | Son | 
 | Attercliffe Cum Darnall, Yor | Scholar | John LANCASTER | Sheffield, Yor | 
| 38 | Walter | 5 | M | Son | 
 | Congleton, Cheshire | 
 | Henry LANCASTER | Congleton, Cheshire | 
| 39 | Walter | 5 | M | Son | 
 | Hunslet, Yor | Scholar | George LANCASTER | Rothwell, Yor | 
| 40 | Walter | 3 | M | Son | 
 | West Ham, Ess | 
 | Francis LANCASTER | Birmingham, War | 
| 41 | Walter | 2 | M | Grandson | 
 | Holy Trinity, Kingston-upon-Hull, Yor | 
 | Michal JORDAN | Hull, Yor | 
| 42 | Walter Alfred | 6 | M | Son | U | St George Martyr, Lon | Scholar | Henry LANCASTER | Lon St Martins , Lon | 
| 43 | Walter E. | 24 | M | Lodger | U | Camberwell, Sur | Mariner | Margaret WENZEL | Stroud, Gloucester | 
| 44 | Walter H. | 23 | M | Son | U | Goadby, Leicester | Waggoneer (Ag Lab) | Joseph LANCASTER | Lidlington, Bedford | 
| 45 | Walter H. | 11 | M | Son | 
 | Pendleton In Salford, Lan | Scholar | Thomas LANCASTER | Eccles, Lan | 
| 46 | Walter J. | 15 | M | Son | U | Maidstone, Ken | Bricklayer | Edward LANCASTER | Australia | 
| 47 | Walter Jas. | 20 | M | Lodger | U | Charlton, Ken | Organist & Teacher Of Music | Abel DARLING | Canterbury, Ken | 
| 48 | Walter W. | 19 | M | Son | U | Great Bolton, Lan | Cotton Piecer | Thomas LANCASTER | Bolton, Lan | 
| 49 | Walter William | 2 | M | Son | 
 | Cranfield, Bed | 
 | John LANCASTER | Cranfield, Bed | 
| 50 | Wilfred | 32 | M | Head | M | Bradford, Yor | Stuff Dresser | Wilfred LANCASTER | Bradford, Yor | 
| 51 | Wilkin | 41 | F | Head | W | St Cuthbert Within, Cum | Innkeeper | Wilkin LANCASTER | Carlisle, Cum | 
| 52 | Will. | 27 | M | 
 | U | Great Grimsby, Lin | Deck Hand (Fisherman) | Josh. WALLER | Louth, Lin | 
| 53 | Will.Alfred | 35 | M | Head | M | West Der, Lan | Cart Driver | Will.Alfred LANCASTER | Yor, Yor | 
| 54 | William | 84 | M | Father In Law | W | Portsmouth, Ham | Formerly Bargeman | Benjamin RICH | Hitchner, Sus | 
| 55 | William | 81 | M | Head | W | Baildon, Yor | Formerly Cotton Warp Twister | William LANCASTER | Bingley, Yor | 
| 56 | William | 76 | F | Head | M | Kirmington, Lin | Farmer Of 339 Acres Employing 3 Labourers | William LANCASTER | Keelby, Lin | 
| 57 | William | 73 | M | Head | M | Baildon, Yor | Farmer Of 3 Acres | William LANCASTER | Baildon, Yor | 
| 58 | William | 72 | M | Head | M | Rochford, Ess | Baker (Master Employing One Man) | William LANCASTER | Thaxted, Ess | 
| 59 | William | 71 | M | Head | W | Wainfleet St Mary, Lin | Farm Labourer | William LANCASTER | Stickney, Lin | 
| 60 | William | 70 | M | Head | M | Elton, Lan | Warehouseman In Logwood Works | William LANCASTER | Radcliffe, Lan | 
| 61 | William | 70 | M | Head | M | Islington, Lon | Musician | William LANCASTER | Ratclife Highway, Mid | 
| 62 | William | 70 | M | Head | M | Bishop Monkton, Yor | Farm Lab (AG) | William LANCASTER | Skelton, Yor | 
| 63 | William | 70 | M | Head | M | Southampton St Mary, Ham | Fisherman | William LANCASTER | Portsmouth, Ham | 
| 64 | William | 70 | M | Head | W | Cranfield, Bed | Ag Lab | William LANCASTER | Marston Moreteyne, Bed | 
| 65 | William | 69 | M | Head | M | Whittlesey St Mary & St Andrew, Cam | Tailor | William LANCASTER | Whittlesey, Cam | 
| 66 | William | 69 | M | Head | W | Baildon, Yor | Worsted Mill Engine Driver | William LANCASTER | Bradford, Yor | 
| 67 | William | 68 | M | Head | M | Biddulph, Sta | Ag Lab | William LANCASTER | Biddulph, Sta | 
| 68 | William | 68 | M | Head | M | Ilkley, Yor | Grocer | William LANCASTER | Bickerton, Yor | 
| 69 | William | 67 | M | Head | W | Habergham Eaves, Lan | Cotton Waste Dealer | William LANCASTER | Burnley, Lan | 
| 70 | William | 67 | M | Head | W | Broughton In Salford, Lan | Shoemaker | William LANCASTER | Kendall, Wes | 
| 71 | William | 67 | M | Inmate | U | Leeds, Yor | None (No Occ) | John WAITE | Leeds, Yor | 
| 72 | William | 66 | M | Head | M | Barnes, Sur | Income Dividends & C | William LANCASTER | Thirsk, Yor | 
| 73 | William | 66 | M | Boarder | W | Bed St Paul, Bed | Coach Shith | Charles GLIDEWELL | Drummington On Bone, Lin | 
| 74 | William | 66 | M | Head | M | Holbeck, Yor | Blacksmith | William LANCASTER | Bradford, Yor | 
| 75 | William | 66 | M | Head | M | Preston, Lan | Operative Cotton | William LANCASTER | Leyland, Lan | 
| 76 | William | 65 | M | Head | M | Middleton Quernhow, Yor | Ag Labourer | William LANCASTER | Topcliffe, Yor | 
| 77 | William | 65 | M | Head | M | Goosnargh, Lan | Farmer Of 104 Acres | William LANCASTER | Goosnargh, Lan | 
| 78 | William | 65 | M | Head | M | Toxteth Park, Lan | Rigger | William LANCASTER | Liverpool | 
| 79 | William | 65 | M | Head | M | Hessay, Yor | Farmer | William LANCASTER | Feliskirk, Yor | 
| 80 | William | 65 | M | Head | M | Keswick, Cum | Farmer (Gent) | William LANCASTER | Buttermere, Cum | 
| 81 | William | 65 | M | Head | M | Keighley, Yor | Excavator | William LANCASTER | Great Ousburn, Yor | 
| 82 | William | 65 | M | Head | M | Deeping St James, Lin | Farm Labourer | William LANCASTER | Deeping St James, Lin | 
| 83 | William | 65 | M | Head | M | Scarborough, Yor | Mariner | William LANCASTER | Scarboro, Yor | 
| 84 | William | 64 | M | Head | W | Barnoldswick, Yor | Retired Farmer | William LANCASTER | Nappa, Yor | 
| 85 | William | 64 | M | Head | M | Lancaster, Lan | Green Grocer | William LANCASTER | Lancaster, Lan | 
| 86 | William | 63 | M | Head | M | Birmingham, War | Bricklayers Laborer | William LANCASTER | Kingsheath, Wor | 
| 87 | William | 63 | M | Head | M | Hipperholme Cum Brighouse, Yor | Solicitor | William LANCASTER | Huddersfield, Yor | 
| 88 | William | 63 | M | Head | M | Cranfield, Bed | Farmer | William LANCASTER | Cranfield, Bed | 
| 89 | William | 62 | M | (Head) | W | Cliviger, Lan | Photographer | William LANCASTER | Cliviger, Lan | 
| 90 | William | 62 | M | Head | M | Lower Allithwaite, Lan | Saddler & Parish Clerk | William LANCASTER | Hincaster, Wes | 
| 91 | William | 62 | M | Head | M | Ellenborough & Ewanrigg, Cum | Joiner Unemployed | William LANCASTER | Graysouthen ?, Cum | 
| 92 | William | 62 | M | Head | M | Great Neston, Cheshire | Retired Revenue Officer | William LANCASTER | Long Preston, Lan | 
| 93 | William | 61 | M | Head | M | Ipswich St Margaret, Sfk | Carrier (XX) | William LANCASTER | Wingfield, Sfk | 
| 94 | William | 60 | M | Head | M | South Cockerington, Lin | Ag Lab | William LANCASTER | So Cockerington, Lin | 
| 95 | William | 60 | M | Head | M | Hove, Sus | Pastry Cook | William LANCASTER | Torpoint, Cor | 
| 96 | William | 60 | M | Head | M | Brinnington, Cheshire | Composition Maker (...) | William LANCASTER | Manchester, Lan | 
| 97 | William | 60 | M | Head | M | Bradford, Yor | Cotton Warp Dresser | William LANCASTER | Otley, Yor | 
| 98 | William | 60 | M | Head | M | Buglawton, Cheshire | Publican & Fammer | William LANCASTER | Buglawton, Cheshire | 
| 99 | William | 60 | M | Head | M | Kenilworth, War | Farm Labourer | William LANCASTER | Kenilworth, War | 
| 100 | William | 60 | M | Head | M | North Bierley, Yor | Engine Tenter | William LANCASTER | Burnley, Lan | 
| 101 | William | 59 | M | Head | M | Halifax, Yor | Grocer | William LANCASTER | Bingley, Yor | 
| 102 | William | 59 | M | Head | M | Walton Le Dale, Lan | Cotton Weaver | William LANCASTER | Bamber Bridge, Lan | 
| 103 | William | 59 | M | Head | W | Leeds, Yor | Inland Revenue Officer (Civ Ser) | William LANCASTER | Curston, Yor | 
| 104 | William | 59 | M | Head | M | Accrington, Lan | Machinist Employs 60 Men | William LANCASTER | ... Accrington, Lan | 
| 105 | William | 59 | M | Head | M | Preston, Lan | Carter Etc | William LANCASTER | Preston, Lan | 
| 106 | William | 58 | M | Head | M | South Rauceby, Lin | General Lab | William LANCASTER | S Rauceby, Lin | 
| 107 | William | 58 | M | Head | W | Newcastle On Tyne All Sts, Nrb | Railway Cover Maker (Waterproof Gds) | William LANCASTER | Maryport, Cum | 
| 108 | William | 58 | M | Head | M | Wycombe, Buc | Retired Coachman | William LANCASTER | Not | 
| 109 | William | 58 | M | Head | W | Leeds, Yor | Cattle Dealer | William LANCASTER | Leeds, Yor | 
| 110 | William | 57 | M | Head | M | Wuerdle & Wardle, Lan | Cotton Operative | William LANCASTER | Chorley, Lan | 
| 111 | William | 57 | M | Head | M | Salford, Lan | Cork Cutter | William LANCASTER | Manchester | 
| 112 | William | 57 | M | Head | M | Ulverston, Lan | Engine Driver 22.2 | William LANCASTER | Threlkeld, Cum | 
| 113 | William | 56 | M | Head | M | Castleford, Yor | Glass Bottle Sorter | William LANCASTER | Pontefract, Yor | 
| 114 | William | 56 | M | Head | M | Cranfield, Bed | Ag Lab | William LANCASTER | Marston, Bed | 
| 115 | William | 56 | M | Head | W | Studley, War | Wheelwright | William LANCASTER | Yardley, War | 
| 116 | William | 56 | M | Head | M | Burslem, Sta | Milk Seller | William LANCASTER | Alrewas, Sta | 
| 117 | William | 56 | M | Head | M | Scarborough, Yor | Mariner | William LANCASTER | Scarboro, Yor | 
| 118 | William | 55 | M | Head | M | West Der, Lan | Grocers Shop Keeper | William LANCASTER | Cum | 
| 119 | William | 55 | M | Head | M | Tudhoe, Dur | Iron Works Labourer | William LANCASTER | Penrith, Cum | 
| 120 | William | 55 | M | Head | M | Manchester, Lan | Pensioner From Hospital (No Occ) | William LANCASTER | M'chester | 
| 121 | William | 55 | M | Head | M | Alverthorpe Cum Thornes, Yor | Joiner Unemployed | William LANCASTER | Wakefield, Yor | 
| 122 | William | 55 | M | 
 | M | " | 
 | Marr Age   Sex  Birthplace | Scarbro | 
| 123 | William | 55 | M | Lodger | W | Beverley St Mary, Yor | General Lab | Robert CLUBLEY | Beverley, Yor | 
| 124 | William | 54 | M | Head | M | Islington, Lon | Bricklayer | William LANCASTER | Dalston, Mid | 
| 125 | William | 54 | M | Head | M | Toxteth Park, Lan | Cab Driver | William LANCASTER | Liverpool, Lan | 
| 126 | William | 54 | M | Head | M | Tydd St Mary, Lin | Farm Bailiffe | William LANCASTER | Pidley, Hun | 
| 127 | William | 54 | M | Head | M | Bray, Ber | Baker | William LANCASTER | Dunstable, Bedford | 
| 128 | William | 54 | M | Servant | U | Warcop, Wes | Farm Servant Indoor | Francis DOBINSON | Skirwith, Cum | 
| 129 | William | 53 | M | Son | U | Halesworth, Sfk | General Labourer | Joseph LANCASTER | Halesworth, Sfk | 
| 130 | William | 53 | M | Head | M | Stockton On Tees, Dur | Tailor | William LANCASTER | Welburn, Yor | 
| 131 | William | 53 | M | Head | M | Baildon, Yor | Worsted Weaver | William LANCASTER | Baildon, Yor | 
| 132 | William | 53 | M | Boarder | W | Stranton, Dur | Lab Gen | George SPENCER | Ripon, Yor | 
| 133 | William | 53 | M | Head | M | Aston, War | Haulier For Corporation | William LANCASTER | St Cleveral, Wiltshire | 
| 134 | William | 52 | M | Head | M | Leeds, Yor | Woollen Weaver | William LANCASTER | Barnard Castle, Dur | 
| 135 | William | 52 | M | Head | M | Stranton, Dur | Game Dealer | William LANCASTER | Hilbourn, Yor | 
| 136 | William | 52 | M | Head | M | Potter Newton, Yor | Clerk To Estate Agent (Comml) | William LANCASTER | Leeds, Yor | 
| 137 | William | 52 | M | Head | M | Watlington, Nfk | Ag Lab | William LANCASTER | Wretton, Nfk | 
| 138 | William | 51 | M | Head | M | Headingley Cum Burley, Yor | Iron Moulder | William LANCASTER | Guiseley, Yor | 
| 139 | William | 51 | M | Head | M | Walton Le Dale, Lan | Stoker Unemployed | William LANCASTER | Whittle Le Woods, Lan | 
| 140 | William | 51 | M | Head | W | Mile End Old Town, Lon | Carpenter | William LANCASTER | Deptford, Ken | 
| 141 | William | 50 | M | Head | M | Catsfield, Sus | Ag Lab | William LANCASTER | Heathfield, Sus | 
| 142 | William | 50 | M | Head | M | Penrith, Cum | Innkeeper | William LANCASTER | Shap, Wes | 
| 143 | William | 50 | M | Head | M | Hulme, Lan | Carter | William LANCASTER | Wigan, Lan | 
| 144 | William | 50 | M | Lodger | U | Norwich St Etheldred, Nfk | Waterman | Alfred BAILEY | Norwich, Nfk | 
| 145 | William | 50 | M | Head | M | Newchurch, Lan | Mechanic Cotton Mill | William LANCASTER | Rawtenstall, Lan | 
| 146 | William | 50 | M | Lodger | M | Hoyland Swaine, Yor | Fire Beater (Steel Works) | Thomas GILL | Bolton, Lan | 
| 147 | William | 49 | M | Head | M | Bedminster, Som | Bailiff County | William LANCASTER | Bristol | 
| 148 | William | 48 | M | Head | M | Tranmere, Cheshire | Tailor | William LANCASTER | Keswick, Cum | 
| 149 | William | 48 | M | Head | M | Clapham, Sur | Outfitter Tailor | William LANCASTER | Portsea, Ham | 
| 150 | William | 48 | M | Head | W | Wakefield, Yor | Master & Owner (Seaman) | William LANCASTER | Or Wakefield, Yor | 
| 151 | William | 48 | M | Head | M | Drypool, Yor | Foreman Provision Warehouse | William LANCASTER | Sutton, Yor | 
| 152 | William | 47 | M | Head | M | Wainfleet St Mary, Lin | Farm Labourer | William LANCASTER | Wainfleet St Mary, Lin | 
| 153 | William | 47 | M | Head | M | Habergham Eaves, Lan | Spinner (C) | William LANCASTER | Preston, Lan | 
| 154 | William | 47 | M | Head | M | Kings Norton, Wor | Gun Smith | William LANCASTER | Devizes, Wiltshire | 
| 155 | William | 46 | M | Head | M | (St Cuthbert W/O) Botchergate, Cum | Woolen Sorter (Cloth) | William LANCASTER | Penrith, Cum | 
| 156 | William | 46 | M | Pauper Inmate | W | St Andrew Holborn, Lon | Book Edge Gilder | Joseph BROOKS | Marylebone, Mid | 
| 157 | William | 46 | M | Son | U | Kingsbury, Mid | Labourer | Elizabeth LANCASTER | Hendon, Mid | 
| 158 | William | 46 | M | Son | U | Brough, Wes | Farmers Son | Agnes LANCASTER | Bongate, Wes | 
| 159 | William | 45 | M | Son | U | Upper Poppleton, Yor | Commercial Traveller | Matthew LANCASTER | Upper Poppleton, Yor | 
| 160 | William | 45 | M | Head | M | Keelby, Lin | Farmer 227 Ac 6 Men 1 Boy | William LANCASTER | Kirmington, Lin | 
| 161 | William | 45 | M | Head | M | Shoreditch, Lon | Timekeeper (Clk) | William LANCASTER | Dislington, Cum | 
| 162 | William | 45 | M | Head | M | Horton, Sta | Provision Dealer | William LANCASTER | Biddulph, Sta | 
| 163 | William | 45 | M | Head | M | New Sealford, Lin | Agri Laborer | William LANCASTER | Rauceby, Lin | 
| 164 | William | 45 | M | Head | M | Congleton, Cheshire | Grocer | William LANCASTER | Eaton, Cheshire | 
| 165 | William | 45 | M | Head | W | Barrow In Furness, Lan | General Labourer | William LANCASTER | Ridley, Hun | 
| 166 | William | 44 | M | Head | M | Der St Alkmund, Der | Master Plumber Employs 7 Men 2 Boys | William LANCASTER | Spalding, Lin | 
| 167 | William | 43 | M | Head | M | Torworth, Not | Farmer (172 Ac) Employing 2 Men | William LANCASTER | Torworth, Not | 
| 168 | William | 43 | M | Head | M | Burton Upon Trent, Sta | General Labourer | William LANCASTER | Stratford On Avon, War | 
| 169 | William | 43 | M | Head | M | Birmingham, War | Gas Fitter | William LANCASTER | Birmingham, War | 
| 170 | William | 43 | M | Head | M | Hulme, Lan | House Painter | William LANCASTER | Wigan, Lan | 
| 171 | William | 43 | M | Head | M | Westward, Cum | Farmer Of 24 Acres | William LANCASTER | Greystoke, Cum | 
| 172 | William | 43 | M | Servant | U | Brampton, Cum | Farm Serv | Elizabeth SMITH | Cannonby, Scotland | 
| 173 | William | 43 | M | Head | M | Holy Trinity, Kingston-upon-Hull, Yor | Bricklayer | William LANCASTER | Hesslecliff, Yor | 
| 174 | William | 42 | M | Head | M | Gaddesby, Leicester | Shepherd | William LANCASTER | Lillington, Bedford | 
| 175 | William | 42 | M | Head | M | Pendlebury, Lan | Bricklayer | William LANCASTER | Barton On Irwell, Lan | 
| 176 | William | 42 | M | Father In Law | M | Stoke Upon Trent, Sta | Miner Coal | James GOODDAY | Burslem, Sta | 
| 177 | William | 42 | M | Lodger | U | Settle, Yor | Cordwainer | James RALPH | Settle, Yor | 
| 178 | William | 42 | M | Son (Head) | U | West Tanfield, Yor | Manager Of Farm 24 Acres (Bailiff) | William LANCASTER | West Tanfield, Yor | 
| 179 | William | 41 | M | Head | M | Clitheroe, Lan | Gen Lab Unemployed | William LANCASTER | Kendal, Wes | 
| 180 | William | 41 | M | Head | M | Elton, Lan | Cotton Quilt Finisher | William LANCASTER | Ainsworth, Lan | 
| 181 | William | 41 | M | Head | M | Ufford, Sfk | Farm Laborer | William LANCASTER | Charsfield, Sfk | 
| 182 | William | 41 | M | Bro In Law | U | Gamlingay, Cam | Agr Laborer | David HIBBERT | Gamlingay, Cam | 
| 183 | William | 41 | M | Head | W | Linthorpe, Yor | Buildrs Lab | William LANCASTER | Harum, Yor | 
| 184 | William | 40 | M | Head | M | Chorley, Lan | Insurance And Commission Agent | William LANCASTER | Stockport, Lan | 
| 185 | William | 40 | M | Head | M | Padiham, Lan | Builder | William LANCASTER | Padiham, Lan | 
| 186 | William | 40 | M | Lodger | M | Reading St Lawrence, Ber | Gen Lab | Robert ROOKE | Hackwell, Som | 
| 187 | William | 40 | M | Head | M | Baildon, Yor | Worsted Weaver | William LANCASTER | Baildon, Yor | 
| 188 | William | 40 | M | Head | U | Braintree, Ess | House Painter Etc | William LANCASTER | Braintree, Ess | 
| 189 | William | 40 | M | Head | M | Upper Holker, Lan | Gunpower Maker | William LANCASTER | Ambleside Wes | 
| 190 | William | 40 | M | Head | M | Deeping St James, Lin | Cottager 5 Acres | William LANCASTER | Deeping St James, Lin | 
| 191 | William | 40 | M | Head | M | Stranton, Dur | Labourer In Saw Mill | William LANCASTER | Leaning, Yor | 
| 192 | William | 40 | M | Head | M | Middlesbrough, Yor | Labourer On The Dock | William LANCASTER | Ripon, Yor | 
| 193 | William | 40 | M | Head | M | Linthorpe, Yor | General Labourer | William LANCASTER | Thirsk, Yor | 
| 194 | William | 40 | M | Head | M | Balne, Yor | Railway Signalman | William LANCASTER | Eastington, Yor | 
| 195 | William | 40 | M | Lodger | M | Brompton On Swale, Yor | Wood Leader (Carter) | Thomas HUNTER | Kirklington, Yor | 
| 196 | William | 39 | M | Head | M | Not St Mary, Not | Sweep | William LANCASTER | Not | 
| 197 | William | 38 | M | Head | M | Stoke Upon Trent, Sta | Collier | William LANCASTER | Mow Cop, Cheshire | 
| 198 | William | 38 | M | Head | M | Pemberton, Lan | Engine Driver | William LANCASTER | Winstanley, Lan | 
| 199 | William | 38 | M | Son | U | Liverpool, Lan | Assistant Publican (Muni) | Thomas LANCASTER | Gisburn, Yor | 
| 200 | William | 38 | M | Head | M | Rainton Cum Newby, Yor | Farm Lab (Ag L) | William LANCASTER | Kirby Hill, Yor | 
| 201 | William | 38 | M | Head | M | Horton In Bradford, Yor | Worsted Yarn Warehouseman | William LANCASTER | Bradford, Yor | 
| 202 | William | 38 | M | Head | M | Leeds, Yor | Flax Mill Overlooker | William LANCASTER | Preston, Lan | 
| 203 | William | 37 | M | Head | M | Great Clacton, Ess | Contractor's Cashier | William LANCASTER | Weymouth, Dorset | 
| 204 | William | 37 | M | Head | M | Heston, Mid | Plasterer | William LANCASTER | Hammersmith, Mid | 
| 205 | William | 37 | M | Head | M | Shildon, Dur | Coal Miner | William LANCASTER | Buttermere, Cum | 
| 206 | William | 37 | M | Head | M | Penrith, Cum | Woodman | William LANCASTER | Lowther, Wes | 
| 207 | William | 37 | M | Son | U | Rastrick, Yor | Ingin Tenter In Factory | Elizabeth LANCASTER | Leeds Gomersall, Yor | 
| 208 | William | 37 | M | Brother | U | Wreay, Cum | Draper | John LANCASTER | Wreay, Cum | 
| 209 | William | 37 | M | Head | M | Great Cheverell, Wiltshire | Labourer | William LANCASTER | Cheverell Gt, Wiltshire | 
| 210 | William | 37 | M | Son | U | Toxteth Park, Lan | Ironworker | William LANCASTER | Liverpool | 
| 211 | William | 37 | M | Head | M | Holbeck, Yor | Stationary Engine Man (Woollen Mill) | William LANCASTER | Dishworth, Yor | 
| 212 | William | 36 | M | Head | M | Accrington, Lan | Innkeeper | William LANCASTER | Burnley, Lan | 
| 213 | William | 36 | M | Head | M | Beard Ollerset Whitle Thornset, Der | Salesman Of Manufact Paper | William LANCASTER | Manchester, Lan | 
| 214 | William | 36 | M | Head | M | Sunderland, Dur | Ship Carpenter | William LANCASTER | Scarbro, Yor | 
| 215 | William | 36 | M | Head | M | Rainton Cum Newby, Yor | Farm Lab (Ag L) | William LANCASTER | Rainton, Yor | 
| 216 | William | 35 | M | Head | M | Halliwell, Lan | Cotton Operative (Spinner) | William LANCASTER | Whittlwoods, Lan | 
| 217 | William | 35 | M | Head | M | Handsworth, Sta | Optician | William LANCASTER | Birmingham | 
| 218 | William | 35 | M | Son | M | Habergham Eaves, Lan | Brass Dresser | Ellen LANCASTER | Manchester, Lan | 
| 219 | William | 35 | M | Head | M | South Lynn, Nfk | Ship Owner & Coal Merchant | William LANCASTER | Louth, Lin | 
| 220 | William | 34 | M | Head | M | Leek & Lowe, Sta | Bricklayer Employing 1 Man | William LANCASTER | Gillow Heath, Sta | 
| 221 | William | 34 | M | Head | M | Caistor, Lin | Baker & Pork Butcher | William LANCASTER | Brigg, Lin | 
| 222 | William | 34 | M | Head | M | Rothwell, Yor | Carpenter | William LANCASTER | Topcliffe, Yor | 
| 223 | William | 33 | M | Boarder | M | Woolwich, Ken | Hawker | Joseph RENTON | Chatham, Ken | 
| 224 | William | 33 | M | Son | U | Cliviger, Lan | Farmers Son | Alice LANCASTER | Cliviger, Lan | 
| 225 | William | 32 | M | Head | M | Cranfield, Bed | Ag Lab | William LANCASTER | Cranfield, Bed | 
| 226 | William | 32 | M | Head | M | Darlington, Dur | Slater | William LANCASTER | Darlington, Dur | 
| 227 | William | 32 | M | Boarder | U | St Albans St Peter, Htf | Collector | George OAKLEY | Chelsea St Lukes | 
| 228 | William | 32 | M | Head | M | St George Hanover Square, Lon | Farrier | William LANCASTER | Piper, Yor | 
| 229 | William | 32 | M | Head | M | Middleton Quernhow, Yor | Ag Labourer | William LANCASTER | Pickhill, Yor | 
| 230 | William | 32 | M | Head | M | Holy Trinity, Kingston-upon-Hull, Yor | Joiner Master | William LANCASTER | Grimoldby Near Louth, Lin | 
| 231 | William | 31 | M | Head | M | Undy, Monmouth, Wales | Quarry Man Stone | William LANCASTER | Undy, Monmouth | 
| 232 | William | 31 | M | Head | W | Dearham, Cum | Coalminer | William LANCASTER | Maryport, Cum | 
| 233 | William | 30 | M | Lodger | U | Alcester, War | General Laborer | Sarah DOOLING | Alcester, War | 
| 234 | William | 30 | M | Head | M | Ince In Makerfield, Lan | Coal Miner | William LANCASTER | Ince, Lan | 
| 235 | William | 30 | M | Head | M | Manchester, Lan | Manager Of Bleach & Dye Works (Cott) | William LANCASTER | Salford, Lan | 
